Coming Soon! Bear Creek Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 2 | DK02IM | TX | Whittier, AK | (edit) Wiki | |
| 2 | DK02KT | TX | Cooper Landing, AK | (edit) Wiki | |
| 3 | K03FO | TX | Seward, AK | (edit) Wiki | |
| 4 | K04DS | TX | Kenai River, AK | (edit) Wiki | |
| 4 | K04KK | TX | Moose Pass, AK | (edit) Wiki | |
| 7 | K07PG | TX | Seward, AK | (edit) Wiki | |
| 7 | K07QT | TX | Moose Pass, AK | (edit) Wiki | |
| 8 | K08KO | TX | Cooper Landing, AK | (edit) Wiki | |
| 9 | K09UB | TX | Whittier, AK | (edit) Wiki | |
| 11 | K11QF | TX | Moose Pass, AK | (edit) Wiki | |
| 13 | K13RL | TX | Moose Pass, AK | (edit) Wiki | |
| 13 | K13VV | TX | Chenega, AK | (edit) Wiki | |
| 15 | K15AP | TX | Moose Pass, AK | (edit) Wiki | |
| 17 | K17HL | TX | Seward, AK | (edit) Wiki | |
| 55 | DK55DD | TX | Seward, AK | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.