Coming Soon! Big Lake Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KRUA | FM | Anchorage, AK | (edit) Wiki | |
| 88.3 | KATB (K202CB) | FX | Palmer, AK | (edit) Wiki | |
| 88.5 | KAKL | FM | Anchorage, AK | (edit) Wiki | |
| 88.5 | KSKA (DK203AW) | FX | Eagle River, AK | (edit) Wiki | |
| 88.7 | KATB (DK204CI) | FX | Wasilla, AK | (edit) Wiki | |
| 88.7 | KJHA | FM | Houston, AK | (edit) Wiki | |
| 88.9 | KEUL | FM | Girdwood, AK | (edit) Wiki | |
| 88.9 | KJLP | FM | Palmer, AK | (edit) Wiki | |
| 89.1 | KATB (K206AO) | FX | Eagle River, AK | (edit) Wiki | |
| 89.3 | KATB | FM | Anchorage, AK | (edit) Wiki | |
| 89.5 | KSKA (K208BC) | FX | Palmer, AK | (edit) Wiki | |
| 89.9 | KAUG | FM | Anchorage, AK | (edit) Wiki | |
| 90.3 | KNBA | FM | Anchorage, AK | (edit) Wiki | |
| 91.1 | KSKA | FM | Anchorage, AK | (edit) Wiki | |
| 91.9 | KATB (K220CA) | FX | Fort Richardson, AK | (edit) Wiki | |
| 91.9 | KSKA (K220AL) | FX | Girdwood, AK | (edit) Wiki | |
| 92.1 | KBBO-FM | FM | Houston, AK | (edit) Wiki | |
| 92.5 | KWMD (K223BJ) | FX | Eagle River, AK | (edit) Wiki | |
| 92.9 | KFAT | FM | Anchorage, AK | (edit) Wiki | |
| 93.7 | KAFC | FM | Anchorage, AK | (edit) Wiki | |
| 94.7 | KZND-FM | FM | Houston, AK | (edit) Wiki | |
| 96.3 | KXLW | FM | Houston, AK | (edit) Wiki | |
| 96.7 | KHAR (K244EG) | FX | Anchorage, AK | (edit) Wiki | |
| 97.3 | KEAG | FM | Anchorage, AK | (edit) Wiki | |
| 98.1 | KLEF | FM | Anchorage, AK | (edit) Wiki | |
| 98.9 | KYMG | FM | Anchorage, AK | (edit) Wiki | |
| 99.7 | KMBQ-FM | FM | Wasilla, AK | (edit) Wiki | |
| 100.5 | KBFX | FM | Anchorage, AK | (edit) Wiki | |
| 100.9 | KAYO | FM | Wasilla, AK | (edit) Wiki | |
| 101.3 | KGOT | FM | Anchorage, AK | (edit) Wiki | |
| 102.1 | KDBZ | FM | Anchorage, AK | (edit) Wiki | |
| 103.1 | KMXS | FM | Anchorage, AK | (edit) Wiki | |
| 104.1 | KBRJ | FM | Anchorage, AK | (edit) Wiki | |
| 104.5 | KRAW (K283BA) | FX | Willow, AK | (edit) Wiki | |
| 104.5 | KWMD (K283AZ) | FX | Anchorage, AK | (edit) Wiki | |
| 104.9 | KMVV | FM | Sterling, AK | (edit) Wiki | |
| 105.3 | KEUL (K287AO) | FX | Hope, AK | (edit) Wiki | |
| 105.7 | KNLT | FM | Anchorage, AK | (edit) Wiki | |
| 106.5 | KWHL | FM | Anchorage, AK | (edit) Wiki | |
| 107.1 | KPAW (K296FP) | FX | Willow Creek, AK | (edit) Wiki | |
| 107.5 | KASH-FM | FM | Anchorage, AK | (edit) Wiki | |
| 107.9 | KWMD (K300BY) | FX | Willow Creek, AK | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.