Coming Soon! Edna Bay Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | K02MC | TX | Labouchere Bay, AK | |||
| 4 | K04MV | TX | Point Baker, AK | |||
| 7 | DK07SK | TX | Labouchere Bay, AK | |||
| 7 | K07SI | TX | Whales Pass, AK | |||
| 7 | K07SN | TX | Thorne Bay, AK | |||
| 7 | K07TI | TX | Klawock, AK | |||
| 9 | K09NP | TX | Cape Pole, AK | |||
| 9 | K09SY | TX | Point Baker, AK | |||
| 9 | K09TJ | TX | Naukati Bay, AK | |||
| 9 | K09TL | TX | Port Alice, AK | |||
| 9 | K09TV | TX | Coffman Cove, AK | |||
| 11 | K11QX | TX | Port Protection, AK | |||
| 11 | K11RA | TX | Klawock, AK | |||
| 11 | K11RB | TX | Whales Pass, AK | |||
| 11 | K11RC | TX | Thorne Bay, AK | |||
| 13 | K13SD | TX | Cape Pole, AK | |||
| 13 | K13TL | TX | Port Alice, AK | |||
| 13 | K13TS | TX | Naukati Bay, AK | |||
| 13 | K13TV | TX | Port Protection, AK | |||
| 57 | K57DE | TX | Craig, AK | |||
| 61 | K61DE | TX | Craig, AK | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.